<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>NetPoint User Community</title>
		<link>http://forums.pmatechnologies.com/</link>
		<description>NetPoint User Community by PMA Technologies</description>
		<language>en</language>
		<lastBuildDate>Sat, 19 May 2012 07:51:11 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forums.pmatechnologies.com/npt4images/misc/rss.png</url>
			<title>NetPoint User Community</title>
			<link>http://forums.pmatechnologies.com/</link>
		</image>
		<item>
			<title>Start vs Finish Embeds</title>
			<link>http://forums.pmatechnologies.com/showthread.php/119-Start-vs-Finish-Embeds?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 01:38:13 GMT</pubDate>
			<description><![CDATA[I'm trying to understand the use cases for start and finish embeds, and have noted the following: 
 
I have two activities as shown below:...]]></description>
			<content:encoded><![CDATA[<div>I'm trying to understand the use cases for start and finish embeds, and have noted the following:<br />
<br />
I have two activities as shown below:<br />
<a href="http://forums.pmatechnologies.com/attachment.php?attachmentid=20"  title="Name:  
Views: 
Size:  ">Attachment 20</a><br />
 The behavior I want to represent is that any delay to the duration of Activity One, will result in an equivalent delay on Activity Two. I have two options to achieve this:<br />
  <br />
 1) The first option is to add a start Embed onto Activity one, and link this to the start of Activity Two<br />
  <a href="http://forums.pmatechnologies.com/attachment.php?attachmentid=21"  title="Name:  
Views: 
Size:  ">Attachment 21</a><br />
 However the problem with this is that a delay to the end of Activity One does not drive Activity Two. If I change the properties of the start embed to have REVERSE behavior, and Offset to Finish, as shown below, then any delay to the finish of Activity One delays the start (and therefore the finish) of Activity Two.<br />
<br />
<br />
2) The second option is to place a finish embed on Activity Two and select REVERSE behavior and Offset from Start, as shown below:<br />
    <a href="http://forums.pmatechnologies.com/attachment.php?attachmentid=23"  title="Name:  
Views: 
Size:  ">Attachment 23</a><br />
<br />
 Again any delay to the end of Activity One, delays the start and finish of Activity Two<br />
  <br />
So what are the inherent difference in the above approaches?</div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://forums.pmatechnologies.com/attachment.php?attachmentid=21&amp;d=1337304880">NP02.jpg</a> 
(9.4 KB)
</li> <li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://forums.pmatechnologies.com/attachment.php?attachmentid=20&amp;d=1337304870">NP01.jpg</a> 
(8.1 KB)
</li> <li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://forums.pmatechnologies.com/attachment.php?attachmentid=23&amp;d=1337304939">NP04.jpg</a> 
(9.9 KB)
</li> 
			</ul>
			</fieldset>
	

	

	</div>
 ]]></content:encoded>
			<category domain="http://forums.pmatechnologies.com/forumdisplay.php/12-I-m-using-Netpoint"><![CDATA[I'm using Netpoint]]></category>
			<dc:creator>Santosh Bhat</dc:creator>
			<guid isPermaLink="true">http://forums.pmatechnologies.com/showthread.php/119-Start-vs-Finish-Embeds</guid>
		</item>
		<item>
			<title>Changing Activity Durations using the Activity Objects dialog</title>
			<link>http://forums.pmatechnologies.com/showthread.php/118-Changing-Activity-Durations-using-the-Activity-Objects-dialog?goto=newpost</link>
			<pubDate>Fri, 04 May 2012 06:07:09 GMT</pubDate>
			<description><![CDATA[I'm finding whenever I want to change an activity duration using the Objects Dialong, I have to enter a different value to the one I want. For...]]></description>
			<content:encoded><![CDATA[<div>I'm finding whenever I want to change an activity duration using the Objects Dialong, I have to enter a different value to the one I want. For example:<br />
<br />
1) The original duration for an activity is 42 days<br />
2) I launch the activities obect box, and move to the Dates tab<br />
3) I have Finish selected as the &quot;chose one field&quot; selection<br />
4) I enter a duration of 40 days<br />
<br />
The activity seems to jump to 39days and displays as such in the properties. I end up having to enter &quot;41&quot; into the duration to get it right. <br />
<br />
Nothing thats a show stopper, but would be handy if it behaved as it would be expected to. (unless of course I'm doing something wrong here)</div>

 ]]></content:encoded>
			<category domain="http://forums.pmatechnologies.com/forumdisplay.php/12-I-m-using-Netpoint"><![CDATA[I'm using Netpoint]]></category>
			<dc:creator>Santosh Bhat</dc:creator>
			<guid isPermaLink="true">http://forums.pmatechnologies.com/showthread.php/118-Changing-Activity-Durations-using-the-Activity-Objects-dialog</guid>
		</item>
		<item>
			<title>Critical Link Gaps shown as Red</title>
			<link>http://forums.pmatechnologies.com/showthread.php/117-Critical-Link-Gaps-shown-as-Red?goto=newpost</link>
			<pubDate>Fri, 04 May 2012 05:45:23 GMT</pubDate>
			<description><![CDATA[At present all links are shown as yellow links with red arrows ( I can't seem to find how to change this). You can highlight driving links - but this...]]></description>
			<content:encoded><![CDATA[<div>At present all links are shown as yellow links with red arrows ( I can't seem to find how to change this). You can highlight driving links - but this doesnt demonstrate any criticality. What would be good is to display links that are below a specified value in a certian colour. IE. Links with Gap of less than 1, are &quot;critical&quot; gaps and could be drawn as Red links with Yellow arrows.</div>

 ]]></content:encoded>
			<category domain="http://forums.pmatechnologies.com/forumdisplay.php/11-I-have-an-idea-or-feature-request">I have an idea or feature request</category>
			<dc:creator>Santosh Bhat</dc:creator>
			<guid isPermaLink="true">http://forums.pmatechnologies.com/showthread.php/117-Critical-Link-Gaps-shown-as-Red</guid>
		</item>
		<item>
			<title>Uses for Delay Activities</title>
			<link>http://forums.pmatechnologies.com/showthread.php/116-Uses-for-Delay-Activities?goto=newpost</link>
			<pubDate>Sun, 29 Apr 2012 22:45:04 GMT</pubDate>
			<description><![CDATA[I've read the FAQ section on Delay objects here: http://pmatechnologies.com/user_guide/building-a-schedule/planning-tasks/delay-gain-objects/?s=delay...]]></description>
			<content:encoded><![CDATA[<div>I've read the FAQ section on Delay objects here: <a href="http://pmatechnologies.com/user_guide/building-a-schedule/planning-tasks/delay-gain-objects/?s=delay" target="_blank">http://pmatechnologies.com/user_guid...jects/?s=delay</a><br />
<br />
I note that delay objects are different to activities in that resources cannot be added, however what is the primary reason for having them as an activity type option? <br />
<br />
I am considering developing a network and then inserting delay objects to simulate potential delays (and therefore determine what impact such a delay will have on other activities in the network). Is this the intention behind delay objects?<br />
<br />
What are the benefits of using Delays rather than activities?</div>

 ]]></content:encoded>
			<category domain="http://forums.pmatechnologies.com/forumdisplay.php/12-I-m-using-Netpoint"><![CDATA[I'm using Netpoint]]></category>
			<dc:creator>Santosh Bhat</dc:creator>
			<guid isPermaLink="true">http://forums.pmatechnologies.com/showthread.php/116-Uses-for-Delay-Activities</guid>
		</item>
		<item>
			<title>Date Format</title>
			<link>http://forums.pmatechnologies.com/showthread.php/115-Date-Format?goto=newpost</link>
			<pubDate>Mon, 23 Apr 2012 05:29:09 GMT</pubDate>
			<description><![CDATA[I'm using Netpoint on a Windows PC where the regional settings (Australia) are set to dd-mmm-yyyy format. I notice that Netpoint displays dates in a...]]></description>
			<content:encoded><![CDATA[<div>I'm using Netpoint on a Windows PC where the regional settings (Australia) are set to dd-mmm-yyyy format. I notice that Netpoint displays dates in a mm/dd format. I've tried to see if there is an option to change this, but I seem to be failing.<br />
<br />
Can this be configured in a setting somewhere to produce dd/mm format?</div>

 ]]></content:encoded>
			<category domain="http://forums.pmatechnologies.com/forumdisplay.php/12-I-m-using-Netpoint"><![CDATA[I'm using Netpoint]]></category>
			<dc:creator>Santosh Bhat</dc:creator>
			<guid isPermaLink="true">http://forums.pmatechnologies.com/showthread.php/115-Date-Format</guid>
		</item>
	</channel>
</rss>

